- OVERVIEW
- ELIGIBILTY & FEES
- CURRICULUM
- CAREER POTENTIALS
The Masters in Computer Applications programme focuses on providing theoretical as well as practical training to all the students in the field of computer technology, Information Technology and many others. The programme prepares the students to learn and thrive in the ever-growing and dynamic field of technology.
Recognition:
UGC, DEC, AIU
Duration:
3 years
Eligibility:
10+ or Equivalent
Course Fees:
Rs. 21,800
Master of Computer Application-1 Year
| Sr No. | Paper Code | Paper Title | Credits |
|---|---|---|---|
| 1 | MCA - 101 | Fundamentals of Computer | 4 |
| 2 | MCA – 102 | PC Software | 4 |
| 3 | MCA- 103 | Database Management System | 4 |
| 4 | MCA-104 | Programming in ‘C’ & Data Structure | 4 |
| 5 | MCA-105 | Operating System Principles | 4 |
| 6 | MCA-106 | Computer Networks & Internet Concepts | 4 |
| 7 | MCA-107 | System Analysis & Design | 4 |
| 8 | MCA-108 | OOP’s Programming Using in ‘C++’ | 4 |
| Practical Papers | |||
| 9 | MCA-109 | Practical Based on PC Software Lab | 4 |
| 10 | MCA-110 | Practical Based on ‘C’ Programming Lab | 4 |
| Qualifying Paper | |||
| 11 | QMT | Basic Mathematics | Nil |
Master of Computer Application-2 Year
| Sr No. | Paper Code | Paper Title | Credits |
|---|---|---|---|
| 1 | MCA - 201 | Software Engineering | 4 |
| 2 | MCA – 202 | Artificial Intelligence | 4 |
| 3 | MCA- 203 | Discrete Mathematics | 4 |
| 4 | MCA-204 | Programming in Java | 4 |
| 5 | MCA-205 | Computer Graphics | 4 |
| 6 | MCA-206 | Web Technology | 4 |
| 7 | MCA-207 | Computerized Financial Accounting | 4 |
| 8 | MCA-208 | Computer Architecture | 4 |
| Practical Papers | |||
| 9 | MCA-209 | Practical Based on Java | 4 |
| 10 | MCA-210 | Practical Based on Web Technology | 4 |
Master of Computer Application-3 Year
| Sr No. | Paper Code | Paper Title | Credits |
|---|---|---|---|
| 1 | MCA - 301 | (Dot) .Net Framework Using C# | 4 |
| 2 | MCA – 302 | RDBMS (Oracle) | 4 |
| 3 | MCA- 303 | Data Mining | 4 |
| 4 | MCA-304 | ERP System | 4 |
| 5 | MCA-305 | Project Report | 16 |
| Practical Papers | |||
| 6 | MCA-306 | Practical Based on ASP.NET (C#) | 4 |
| 7 | MCA-307 | Practical Based on Oracle | 4 |
- Software Developer
- System Analyst
- Software Application Architect
- Software Consultant
- Hardware Engineer
- Technical Writer
- Systems Developer