International Business
- OVERVIEW
- ELIGIBILTY & FEES
- CURRICULUM
- CAREER POTENTIALS
The objective of the course is to help understand in depth the foreign trade management of the country and the exports and imports by generating, analyzing and administering.
The Program includes:
- Export and Import Management
- International Marketing
- Exchange Management
- International Finance
Recognition:
UGC, DEC, AIU
Duration:
Min. 2 Years Max. 4 years
Eligibility:
Graduation or Equivalent Degree
Course Fees:
Rs. 12,500/-
Semester III International Business Management
| Sr No. | Paper Code | Paper Title | Credits |
|---|---|---|---|
| 1 | MBA- 301 | International trade, WTO & Trade Policy issues | 5 |
| 2 | MBA- 302 | Business Laws and Regulations | 5 |
| 3 | MBA- 303 | Financial institutions and Banking | 5 |
| 4 | MBA- 304 | International Marketing | 5 |
| 5 | MBA- 305 | International Finance Management | 5 |
| 6 | MBA- 306 | Security Analysis and Portfolio Management | 5 |
| 6 | MBA-307/308 | Generic Elective-I | 5 |
Semester IV International Business Management
| Sr No. | Paper Code | Paper Title | Credits |
|---|---|---|---|
| 1 | MBA-201 | Accounting for Managers | 5 |
| 2 | MBA-401 | Foreign Exchange Management | 5 |
| 3 | MBA-402 | Insurance and Risk Management | 5 |
| 4 | MBA-403/404 | Generic Elective-II | 5 |
| 5 | MBA-405 | Project Work Report | 5 |
Here are the positions that an MBA in International Business can open up for you:
- Business Development Manager
- Export managers and executives
- International Business Consultant
- International Finance Manager
- International Marketing Manager