- OVERVIEW
- ELIGIBILTY & FEES
- CURRICULUM
- CAREER POTENTIALS
Masters of Commerce or MCom is a post graduate level course ideal for candidates who wish to make a career in banking financial services and insurance (BFSI) as well as accounting and commerce sectors. The 2-year course delves deeper into the functioning of the economy, capital, revenue, trade, taxes, etc. taught in BCom.
Duration: Min: 2 Year
Max: 5 Year
Eligibility : Graduation with Commerce or equivalent.
Fees Structure: 12,000/- Per Year
| M.COM (w.e.f June 2010-11) | |||||||||
| I Year | |||||||||
| Course Code | SLM Code | Name of the subject | Credits | Marks | |||||
| M.Com-1 | M-210 | Human Resource Management | 4 | 100 | |||||
| M.Com-2 | M-213 | Accounting & Financial Analysis (Practical question based on the subject) | 4 | 100 | |||||
| M.Com-3 | M-217 C-115 | (A) Research Methodology (B) Computer Fundamental | 4 6 | 100 | |||||
| M.Com-4 | M-219 M-218 | (A) Production & Operational Management (B) Marketing Management | 8 | 100 | |||||
| M.Com-5 | - | Practical Covering M.Com-3 (C-115) | 2 | 50 | |||||
| Total | 28 | 450 | |||||||
| II Year | |||||||||
| Course Code | SLM Code | Name of the subject | Credits | Marks | |||||
| M.Com-6 | M-243 | Security Analysis and Investment Management | 5 | 100 | |||||
| M.Com-7 | M-235 | Strategic Management | 4 | 100 | |||||
| M.Com-8 | M-246 | Entrepreneurship Development | 4 | 100 | |||||
| M.Com-9 | M-230 M-247 | (A) Consumer Behavior & Advertising Management (B) Corporate Governance, Values & Ethics | 8 | 100 | |||||
| M.Com-10 | - | Dissertation and Viva Voce | 10 | 100 | |||||
| Total | 31 | 500 | |||||||
Career Potential :
- Become Charted Accountant
- Accountant
- Tax consultant
- Budget Analyst
- Auditor
Career Potential :
- Become Charted Accountant
- Accountant
- Tax consultant
- Budget Analyst
- Auditor