- OVERVIEW
- ELIGIBILTY & FEES
- CURRICULUM
- CAREER POTENTIALS
A Bachelor in computer application a three-year course that helps a student understand and learn the basics as well as the intermediate skills in an array of programming languages like C,C++, JAVA, HTML, Python and many others!
Recognition:
UGC, DEC, AIU
Duration:
3 years
Eligibility:
10+2 or Equivalent
Course Fees:
Rs. 17,050
Bachelor of Computer Application-1 Year
| Sr No. | Paper Code | Paper Title | Credits |
|---|---|---|---|
| 1 | BCA - 101 | Introduction to Information Technology | 4 |
| 2 | BCA – 102 | PC Software | 4 |
| 3 | BCA- 103 | Problem Solving through ‘C’ Programming | 4 |
| 4 | BCA-104 | Basic Electronics | 4 |
| 5 | BCA-105 | Basic Mathematics | 4 |
| 6 | BCA-106 | Computer organization | 4 |
| Practical Papers | |||
| 7 | BCA-107 | PC Software Lab | 4 |
| 8 | BCA-108 | ’C’ Programming Lab | 4 |
Bachelor of Computer Application-2 Year
| Sr No. | Paper Code | Paper Title | Credits |
|---|---|---|---|
| 1 | BCA - 201 | Computer Communication & Networks | 4 |
| 2 | BCA – 202 | Database management System | 4 |
| 3 | BCA- 203 | Fundamentals of Operating Systems | 4 |
| 4 | BCA-204 | Data Structure Using ‘C’ | 4 |
| 5 | BCA-205 | Systems Analysis and Design | 4 |
| 6 | BCA-206 | Business Communications | 4 |
| Practical Papers | |||
| 7 | BCA-207 | Database Management Lab | 4 |
| 8 | BCA-208 | Data Structures Lab | 4 |
Bachelor of Computer Application-3 Year
| Sr No. | Paper Code | Paper Title | Credits |
|---|---|---|---|
| 1 | BCA - 301 | Object Oriented Programming using C++ | 4 |
| 2 | BCA – 302 | Visual Application development Using VB.Net | 4 |
| 3 | BCA- 303 | Linux Environment | 4 |
| 4 | BCA-304 | Management Information System | 4 |
| 5 | BCA-307 | Project | 4 |
| Practical Papers | |||
| 6 | BCA-305 | Linux | 4 |
| 7 | BCA-306 | Visual Programming & Web Designing Lab | 4 |
- Junior Software Developer
- System Analyst
- Hardware Engineer
- Systems Developer